Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 4 $3,237,250 136
Adobe Acres 4 $303,750 112
Alameda 30 $696,291 118
Alamosa 15 $603,960 60
Alvarado 18 $705,585 73
Apache 19 $469,205 64
Armijo 11 $296,227 125
Arroyo Del Oso 16 $283,823 52
Atrisco 9 $314,944 133
Bandelier 76 $405,262 94
Barcelona 3 $239,317 56
Bel-air 10 $291,220 76
Bellehaven 6 $267,498 37
Bernalillo Elementary 1 $10,990,000 7
Carlos Rey 14 $276,286 63
Chamiza 13 $616,689 80
Chaparral 42 $313,043 69
Chelwood 16 $314,313 47
Cochiti (y) 27 $416,817 83
Collett Park 17 $393,700 52
Comanche 27 $468,120 58
Dennis Chavez 18 $439,058 58
Dennis Chavez-belen 1 $610,000 1
Dolores Gonzales 10 $441,490 132
Double Eagle 69 $1,027,040 105
Duranes (y) 12 $417,450 128
East San Jose 10 $248,980 139
Edmund G Ross 32 $347,844 64
Edward Gonzales 27 $559,853 127
Emerson 9 $316,722 97
Eugene Field 11 $255,700 67
George I Sanchez Collaborative Community 21 $315,590 71
Georgia O Keeffe 48 $864,714 110
Georgia O'keeffe Elementary School 2 $2,462,500 188
Governor Bent 17 $331,788 48
Griegos 21 $544,557 74
Hawthorne 5 $279,000 53
Helen Cordero 1 $258,000 58
Hodgin 19 $221,621 53
Hubert Humphrey 20 $607,088 49
Inez 11 $237,909 79
Janet Kahn School 10 $317,150 47
Joe Harris 3 $462,333 15
John Baker 18 $395,569 49
Kirtland 3 $309,967 74
Kit Carson 6 $337,500 111
La Luz 16 $273,675 72
La Mesa 7 $168,129 157
Lavaland 27 $198,863 146
Lew Wallace 49 $336,057 98
Longfellow 23 $224,691 150
Los Padillas 77 $132,862 896
Los Ranchos 15 $906,587 216
Lowell 4 $243,500 27
Macarthur 10 $420,390 41
Manzano Mesa 35 $339,634 59
Maria M Hughes 19 $462,616 56
Mark Twain (y) 16 $360,388 36
Mary Ann Binford 24 $320,847 102
Matheson Park 21 $311,986 55
Mccollum 8 $306,800 33
Mission Avenue 37 $468,919 100
Mitchell 18 $302,300 106
Monte Vista 36 $310,694 63
Montezuma 15 $520,793 42
Mountain View 10 $462,190 156
Navajo (y) 12 $1,193,742 74
North Star 27 $935,578 137
Onate (y) 23 $483,437 95
Osuna 19 $469,468 75
Painted Sky 18 $304,508 94
Pajarito 51 $171,582 868
Petroglyph 25 $550,744 97
Puesta Del Sol 1 $659,000 2
Reginald Chavez 20 $625,785 121
Rudolfo Anaya 31 $346,235 49
S R Marmon (y) 45 $407,798 125
S Y Jackson 19 $433,668 70
Sandia Base 2 $167,000 94
Seven Bar 28 $405,418 80
Sierra Vista 37 $328,366 53
Sombra Del Monte 21 $335,352 56
Sunset View 106 $334,097 152
Tierra Antigua 80 $383,724 176
Tomasita 10 $281,850 59
Tres Volcanes 54 $466,813 74
Unknown 14 $521,929 140
Valle Vista 7 $335,387 80
Ventana Ranch 32 $359,194 60
Wherry 8 $271,175 112
Whittier 26 $246,862 118
Zia 28 $501,086 78
Zuni 14 $317,128 86

Login to My Homefinder

Pixel